Congratulation on your 2nd stage victory in a road and this time Mark Cavendish was not sitting on the road. Great win for you and your team.
Showing posts with label Étape 5. Show all posts
Showing posts with label Étape 5. Show all posts
Friday, July 6, 2012
Thursday, July 5, 2012
Étape 5 Rouen > Saint-Quentin

Let us pray for these as they ride
ROUEN (Stèle Jean Robic) | 196.5 | 0.0 | 11h00 | 12h45 | 12h45 | 12h45 | |
Carrefour D914-D6014 | 195.0 | 1.5 | 11h02 | 12h47 | 12h47 | 12h47 | |
LE MESNIL-ESNARD | 195.0 | 1.5 | 11h02 | 12h47 | 12h47 | 12h47 | |
FRANQUEVILLE-SAINT-PIERRE | 193.0 | 3.5 | 11h05 | 12h49 | 12h50 | 12h50 | |
BOOS | 189.5 | 7.0 | 11h10 | 12h54 | 12h54 | 12h55 | |
Franquevillette | 188.0 | 8.5 | 11h11 | 12h55 | 12h56 | 12h56 | |
MESNIL-RAOUL | 184.0 | 12.5 | 11h17 | 13h01 | 13h02 | 13h02 | |
EURE (27) | |||||||
BOURG-BEAUDOUIN | 182.0 | 14.5 | 11h20 | 13h04 | 13h04 | 13h05 | |
FLEURY-SUR-ANDELLE | 177.5 | 19.0 | 11h27 | 13h09 | 13h11 | 13h12 | |
Carrefour D6014-D321 | 176.0 | 20.5 | 11h29 | 13h11 | 13h12 | 13h14 | |
CHARLEVAL | 175.5 | 21.0 | 11h30 | 13h12 | 13h13 | 13h15 | |
MÉNESQUEVILLE | 172.5 | 24.0 | 11h34 | 13h16 | 13h18 | 13h19 | |
Le Vaumichon (ROSAY-SUR-LIEURE) | 169.0 | 27.5 | 11h39 | 13h21 | 13h22 | 13h24 | |
Le Roule (ROSAY-SUR-LIEURE) | 167.5 | 29.0 | 11h41 | 13h22 | 13h24 | 13h26 | |
LYONS-LA-FORÊT (D321-VC-D6) | 165.0 | 31.5 | 11h45 | 13h26 | 13h28 | 13h30 | |
LA NEUVE-GRANGE (D6-D316) | 156.0 | 40.5 | 11h57 | 13h37 | 13h40 | 13h42 | |
MORGNY | 152.5 | 44.0 | 12h02 | 13h42 | 13h44 | 13h47 | |
BÉZU-LA-FORÊT | 148.0 | 48.5 | 12h09 | 13h48 | 13h51 | 13h54 | |
SEINE-MARITIME (76) | |||||||
MONTROTY (près) | 142.5 | 54.0 | 12h17 | 13h55 | 13h58 | 14h02 | |
ERNEMONT-LA-VILLETTE (près) | 139.0 | 57.5 | 12h22 | 14h00 | 14h03 | 14h07 | |
GOURNAY-EN-BRAY | 137.5 | 59.0 | 12h24 | 14h02 | 14h05 | 14h09 | |
FERRIÈRES-EN-BRAY (D916-N31-D930) | 135.5 | 61.0 | 12h27 | 14h04 | 14h08 | 14h12 | |
Passage à niveau n°42 | 134.5 | 62.0 | 12h28 | 14h05 | 14h09 | 14h13 | |
OISE (60) | |||||||
LACHAPELLE-SOUS-GERBEROY | 123.5 | 73.0 | 12h44 | 14h20 | 14h25 | 14h29 | |
Balleux | 120.5 | 76.0 | 12h48 | 14h24 | 14h29 | 14h33 | |
Choqueuse (GRÉMÉVILLERS) | 118.5 | 78.0 | 12h51 | 14h27 | 14h31 | 14h36 | |
MARSEILLE-EN-BEAUVAISIS (D930-D901-D930) | 114.5 | 82.0 | 12h57 | 14h32 | 14h37 | 14h42 | |
Passage à niveau n°80 | 114.0 | 82.5 | 12h57 | 14h32 | 14h37 | 14h42 | |
HAUTE-ÉPINE | 109.0 | 87.5 | 13h04 | 14h39 | 14h44 | 14h49 | |
CRÈVECOEUR-LE-GRAND | 104.0 | 92.5 | 13h12 | 14h45 | 14h51 | 14h57 | |
VIEFVILLERS | 100.5 | 96.0 | 13h17 | 14h50 | 14h56 | 15h02 | |
HARDIVILLERS (près) | 93.0 | 103.5 | 13h28 | 15h00 | 15h06 | 15h13 | |
BRETEUIL (D930-D1001-D916-D930) | 87.5 | 109.0 | 13h36 | 15h07 | 15h14 | 15h21 | |
TARTIGNY (près) | 82.0 | 114.5 | 13h43 | 15h14 | 15h21 | 15h28 | |
Passage à niveau n°32 | 81.5 | 115.0 | 13h44 | 15h14 | 15h21 | 15h29 | |
BACOUËL | 80.5 | 116.0 | 13h46 | 15h16 | 15h23 | 15h31 | |
Passage à niveau n°30 | 80.0 | 116.5 | 13h46 | 15h17 | 15h24 | 15h31 | |
LE MESNIL-SAINT-FIRMIN (près) | 78.0 | 118.5 | 13h49 | 15h20 | 15h27 | 15h34 | |
BROYES (près) | 74.5 | 122.0 | 13h54 | 15h24 | 15h31 | 15h39 | |
SOMME (80) | |||||||
MESNIL-SAINT-GEORGES (près) | 69.0 | 127.5 | 14h02 | 15h31 | 15h38 | 15h47 | |
MONTDIDIER (D930-D329-D935-D930) | 67.0 | 129.5 | 14h04 | 15h33 | 15h41 | 15h49 | |
FAVEROLLES (près) | 61.5 | 135.0 | 14h12 | 15h40 | 15h48 | 15h57 | |
GRIVILLERS (près) | 55.0 | 141.5 | 14h22 | 15h49 | 15h58 | 16h07 | |
DANCOURT-POPINCOURT | 53.5 | 143.0 | 14h24 | 15h52 | 16h00 | 16h09 | |
Carrefour D930-D1017 | 51.0 | 145.5 | 14h27 | 15h54 | 16h03 | 16h12 | |
LAUCOURT (près) | 50.0 | 146.5 | 14h29 | 15h56 | 16h04 | 16h14 | |
ROYE (près) | 47.5 | 149.0 | 14h33 | 15h59 | 16h08 | 16h18 | |
Carrefour D1017-D1930 | 45.5 | 151.0 | 14h36 | 16h02 | 16h11 | 16h21 | |
CARRÉPUIS | 45.0 | 151.5 | 14h36 | 16h02 | 16h11 | 16h21 | |
Carrefour D1930-D930 | 43.5 | 153.0 | 14h38 | 16h04 | 16h13 | 16h23 | |
RETHONVILLERS | 40.0 | 156.5 | 14h43 | 16h09 | 16h18 | 16h28 | |
Carrefour D930-D2930 | 37.0 | 159.5 | 14h48 | 16h13 | 16h22 | 16h33 | |
NESLE | 36.5 | 160.0 | 14h48 | 16h14 | 16h23 | 16h33 | |
Carrefour D2930-D930 | 33.5 | 163.0 | 14h52 | 16h17 | 16h27 | 16h37 | |
HOMBLEUX | 29.5 | 167.0 | 14h58 | 16h22 | 16h32 | 16h43 | |
Passage à niveau n°36 | 24.5 | 172.0 | 15h05 | 16h29 | 16h39 | 16h50 | |
EPPEVILLE | 24.5 | 172.0 | 15h05 | 16h29 | 16h39 | 16h50 | |
HAM | 22.5 | 174.0 | 15h08 | 16h31 | 16h42 | 16h53 | |
AISNE (02) | |||||||
La Guinguette (AUBIGNY-AUX-KAISNES) | 17.5 | 179.0 | 15h16 | 16h38 | 16h49 | 17h01 | |
Le Pavé (FLUQUIÈRES) | 13.5 | 183.0 | 15h21 | 16h44 | 16h55 | 17h06 | |
ROUPY | 11.0 | 185.5 | 15h25 | 16h47 | 16h58 | 17h10 | |
SAINT-QUENTIN (D930-VC-D8) (entrée) | 5.5 | 191.0 | 15h33 | 16h54 | 17h05 | 17h18 | |
Saint-quentin | 0.0 | 196.5 | 15h41 | 17h01 | 17h13 |
Wednesday, July 6, 2011
Crashes
I always cringe every time I see them hit the ground. We pray that they heal soon from all the cuts, bruises and broken bones.
Lord, we pray for your healing touch on all who crashed today. Lord, we know that you are able to not only heal their bodies, but also their lives. Lord, please be the great physician and heal hearts for we know that this is the greater need. We pray in the name of Jesus our healer. Amen.
Étape 5 Carhaix to Cap Fréhel
I have been seeing this flag being waved here in Brittany. It is their regional flag. Today in the award ceremony there was a lady dressed in a regional dress. I hope we see more of the culture of Brittany as we move from Carhaix and ride along the northern coast of France to Cap Fréhel.
Lord, we enjoy the history of this place and it is a wonderful to see that history matters. Lord, I pray that as the people of Brittany remember their history they will look to you for you are the maker of their lives in the past and today for the future. We ask that as they celebrate their past they will celebrate You as creator of their land and homes. You are the redeemer of their families and souls. Father we pray that the people of Brittany will believe in You the author and finisher of their faith.
We ask all these things in the name of Jesus.
Amen
Lord, we enjoy the history of this place and it is a wonderful to see that history matters. Lord, I pray that as the people of Brittany remember their history they will look to you for you are the maker of their lives in the past and today for the future. We ask that as they celebrate their past they will celebrate You as creator of their land and homes. You are the redeemer of their families and souls. Father we pray that the people of Brittany will believe in You the author and finisher of their faith.
We ask all these things in the name of Jesus.
Amen
Thursday, July 8, 2010
Étape 5 Picks
Today will again be a sprinters stage yesterday's finish was wonderful. It just amazes me to see that much power is left in those legs after cycling for that many hours. I am looking for a video finish to the race but it is not up yet. I will post it as soon as I find it. Petacchi, did a great job, but it was sad to see Mark give up. When he saw that he was beat he almost stopped. Today will be a day for the sprinters. I look for Thor, Petacchi, Mark, and maybe Robbie or the sky sprinter. It would be good to see a GC in the break away and then make it, but I doubt it would happen. Enjoy praying today.
Étape 5, Épernay > Montargis
When you look at the list of villages, towns and cities their are only three which have evangelical gospel preaching churches. Épernay, Montargis and Châlette-sur-Loing are the only three who have evangelical churches. How can it be that God asked of us 2000 years ago to go and make disciples and we have failed to have a witness in every town in France. My heart is broken over our disobedience. Have we given up? Please do not give up. Let us keep on praying, going, and being obedient to our Lord's command.
Father we thank you for the beauty of this area in France. We are blessed with the pictures we see on the TV and I am glad that we have this time to pray for France. Keep the riders safe as they ride today. Thank you for the enjoyment this sport brings to so many of us. I thank you for all the blessings that you have given us, allow us the opportunity to share you with others. I pray in the name of Jesus. Amen.
Subscribe to:
Posts (Atom)